Product Details:
| Bar Dimensions | 810*760*860. |
| Model Name/Number | Subitek |
| Max Bending Angle | 0 to 180 degrees |
| Max Bending Radius | 200-250 mm |
| Power Source | Electric |
Product Details:
| Bar Diameter Range | 6–12 mm |
| Operation Type | Electric |
| Stirrup Shape | Rectangle |
| Phase Type | Single Phase |
| Bending Speed | 10–15 rpm |
| Max Stirrup Size | 600×600 mm |
| Automation Grade | Semi Automatic |
Product Details:
| Automation Grade | Automatic |
| Capacity | 1200-1300 Rings in 12 Hour |
| Model Name/Number | 9024 |
| Voltage | 230v |
| Material | Metal |
| Country of Origin | Made in India |
| Usage/Application | Stirrups |
Product Details:
| Wire Diameter | 0.8-2 mm |
| Ring Diameter | 50-100 mm |
| Automation Grade | Manual |
| Power Source | Electric |
| Brand | Subitek |
| Motor Speed | 1200 RPM |
| Phase | 3 Phase |
| Model Name/Number | 9025 |
Product Details:
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Finishing | Color Coated |
| Material | Mild Steel |
| Brand | Tamilnadu Engineering Instruments |
| Shape | Rectangle |